
Statistiche dell'utente
(CPID = 76b2e9f28cdf88cb0073b759295b99f7)
“mg13 [HWU]”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado mg13 [HWU] 
Hardware Upgrade 54 739'388'475 (34º) 136'499 (18º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 collatz mg13 [HWU] Hardware Upgrade 292'061'459 (23º) 101'189 (9º) 74.13% 
Master di 2° livello 2 Moo! Wrapper mg13 [HWU] Hardware Upgrade 119'827'328 (8º) 5'155 (8º) 3.78% 
Master di 1° livello 3 Amicable Numbers mg13 [HWU] Hardware Upgrade 74'029'141 (10º) 2 (8º) 0% 
God di 7° livello 4 PrimeGrid mg13 [HWU] Hardware Upgrade 73'737'670 (25º) 2'038 (15º) 1.49% 
God di 7° livello 5 SRBase mg13 [HWU] Hardware Upgrade 38'695'840 (5º) 6'028 (6º) 4.42% 
God di 3° livello 6 Einstein@Home mg13 [HWU] 
Hardware Upgrade 32'395'340 (58º) 681 (72º) 0.5% 
God di 3° livello 7 Milkyway@home mg13 [HWU] 
Hardware Upgrade 20'739'587 (40º) 495 (28º) 0.36% 
God di 2° livello 8 Poem@Home mg13 [HWU] Hardware Upgrade 16'398'095 (24º) 3 (15º) 0% 
God di 1° livello 9 DNETC@HOME mg13 [HWU] Hardware Upgrade 13'324'198 (11º) 0 (51º) 0% 
God di 1° livello 10 minecrafthome mg13 [HWU] Hardware Upgrade 12'512'084 (1º) 1'920 (2º) 1.41% 
God di 1° livello 11 Gerasim@home mg13 [HWU] Hardware Upgrade 8'367'567 (5º) 1'022 (9º) 0.75% 
Emperor di 8° livello 12 Universe@Home mg13 [HWU] Hardware Upgrade 5'217'367 (40º) 0 (313º) 0% 
Emperor di 5° livello 13 yafu mg13 [HWU] Hardware Upgrade 5'144'949 (1º) 10'778 (1º) 7.9% 
Emperor di 5° livello 14 World Community Grid mg13 [HWU] Hardware Upgrade 3'148'051 (106º) 366 (60º) 0.27% 
Emperor di 3° livello 15 Rosetta@home mg13 [HWU] Hardware Upgrade 2'580'583 (74º) 0 (523º) 0% 
Emperor di 2° livello 16 NFS@Home mg13 [HWU] Hardware Upgrade 2'132'488 (8º) 602 (9º) 0.44% 
Emperor di 2° livello 17 NumberFields@home mg13 [HWU] Hardware Upgrade 2'013'717 (20º) 385 (15º) 0.28% 
Emperor di 2° livello 18 climateprediction.net mg13 [HWU] Hardware Upgrade 1'756'066 (20º) 554 (30º) 0.41% 
Emperor di 1° livello 19 LHC@home mg13 [HWU] Hardware Upgrade 1'423'785 (29º) 574 (7º) 0.42% 
Emperor di 1° livello 20 SETI@home Beta Test mg13 [HWU] Hardware Upgrade 1'298'186 (4º) 197 (8º) 0.14% 
Emperor di 1° livello 21 yoyo@home mg13 [HWU] 
Hardware Upgrade 1'203'584 (31º) 698 (11º) 0.51% 
Emperor di 1° livello 22 SETI@home mg13 [HWU] Hardware Upgrade 1'111'261 (236º) 0 (266º) 0% 
Emperor di 1° livello 23 odlk mg13 [HWU] Hardware Upgrade 908'934 (7º) 516 (4º) 0.38% 
Knight di 5° livello 24 Asteroids@home mg13 [HWU] Hardware Upgrade 890'832 (118º) 49 (43º) 0.04% 
Knight di 4° livello 25 latinsquares mg13 [HWU] Hardware Upgrade 821'348 (8º) 505 (5º) 0.37% 
Knight di 4° livello 26 DistrRTgen mg13 [HWU] Hardware Upgrade 794'547 (50º) 0 (92º) 0% 
Knight di 3° livello 27 AQUA@home mg13 [HWU] Hardware Upgrade 780'681 (22º) 0 (148º) 0% 
Knight di 3° livello 28 SiDock@home mg13 [HWU] Hardware Upgrade 753'844 (25º) 155 (6º) 0.11% 
Knight di 3° livello 29 TN-Grid Platform mg13 [HWU] Hardware Upgrade 730'825 (54º) 0 (104º) 0% 
Knight di 3° livello 30 Rake search of diagonal Latin squares mg13 [HWU] Hardware Upgrade 618'240 (4º) 526 (3º) 0.39% 
Knight di 2° livello 31 Albert@Home mg13 [HWU] 
Hardware Upgrade 614'573 (8º) 0 (96º) 0% 
Knight di 2° livello 32 MLC@Home mg13 [HWU] Hardware Upgrade 612'765 (9º) 15 (4º) 0.01% 
Knight di 2° livello 33 RamanujanMachine mg13 [HWU] Hardware Upgrade 510'466 (8º) 357 (6º) 0.26% 
Knight di 1° livello 34 SPT mg13 [HWU] Hardware Upgrade 423'219 (2º) 0 (5º) 0% 
Warrior di 8° livello 35 LODA mg13 [HWU] Hardware Upgrade 414'990 (7º) 400 (4º) 0.29% 
Warrior di 8° livello 36 QuChemPedIA@home mg13 [HWU] Hardware Upgrade 231'235 (10º) 0 (16º) 0% 
Warrior di 4° livello 37 Cosmology@Home mg13 [HWU] Hardware Upgrade 204'721 (70º) 143 (9º) 0.1% 
Warrior di 4° livello 38 DENIS@home mg13 [HWU] Hardware Upgrade 196'872 (25º) 0 (36º) 0% 
Warrior di 3° livello 39 odlk2025 mg13 [HWU] Hardware Upgrade 181'590 (3º) 479 (1º) 0.35% 
Warrior di 3° livello 40 ATLAS@home mg13 [HWU] Hardware Upgrade 118'141 (8º) 0 (34º) 0% 
Warrior di 2° livello 41 iThena.Measurements mg13 [HWU] Hardware Upgrade 116'162 (8º) 171 (5º) 0.13% 
Warrior di 2° livello 42 lhcathome-dev mg13 [HWU] Hardware Upgrade 111'463 (7º) 471 (2º) 0.35% 
Warrior di 2° livello 43 gpugrid mg13 [HWU] 
Hardware Upgrade 107'006 (352º) 0 (105º) 0% 
Warrior di 2° livello 44 WUProp@Home mg13 [HWU] Hardware Upgrade 78'215 (42º) 18 (12º) 0.01% 
Warrior di 1° livello 45 ibercivis mg13 [HWU] Hardware Upgrade 20'578 (19º) 6 (3º) 0% 
Gaussian Rider 46 nanoHUB_at_home mg13 [HWU] Hardware Upgrade 18'348 (4º) 0 (4º) 0% 
Gaussian Rider 47 ralph@home mg13 [HWU] Hardware Upgrade 6'945 (28º) 0 (46º) 0% 
Harverster 48 MindModeling mg13 [HWU] Hardware Upgrade 3'574 (89º) 0 (107º) 0% 
Harverster 49 XANSONS for COD mg13 [HWU] Hardware Upgrade 7 (23º) 0 (16º) 0% Adept 50 DrugDiscovery@Home mg13 [HWU] Hardware Upgrade 5 (26º) 0 (30º) 0% Adept 51 RNA World mg13 [HWU] Hardware Upgrade 0 (301º) 0 (301º) 0% Adept 52 Hydrogen@Home mg13 [HWU] Hardware Upgrade 0 (23º) 0 (21º) 0% Adept 53 wanless2 mg13 [HWU] Hardware Upgrade 0 (45º) 0 (45º) 0% Adept 54 Citizen Science Grid mg13 [HWU] Hardware Upgrade 0 (129º) 0 (128º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 30 Roby 840'343'523 31'854 365+ 
31 [CAMP] Cavidor 827'691'983 2'825 365+ 
32 [SBT]mazzo_caos 814'989'382 0 365+ 
33 SpotT 751'455'002 731'197 - 
34 mg13 [HWU] 739'388'475 136'499 - 
35 trainspotting74 663'688'688 14'470 - 
36 ArvaroilLaido [Toscana] 630'792'041 504'216 296 
37 [HWU] regazz 600'670'920 2'761 - 
38 tienex 582'781'747 0 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 14 SonGoku [VENETO] 123'148'862 209'389 365+ 
15 Bif74 [Lombardia] 377'576'615 161'522 365+ 
16 Giulia Righele 31'789'160 141'631 365+ 
17 Cesium_133. 449'290'593 141'425 365+ 
18 mg13 [HWU] 739'388'475 136'499 - 
19 rbdesant 353'523'483 135'768 - 
20 TrapaniM [Toscana] 40'952'267 125'283 - 
21 Utente 24'902'730 101'582 - 
22 Marco_B 280'301'122 101'466 - 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 08/07/2026 yafu 
Passaggio di grado: Emperor di 5° livello 2 07/07/2026 odlk 
Passaggio di grado: Knight di 5° livello 3 04/07/2026 lhcathome-dev 
Passaggio di grado: Warrior di 2° livello 4 27/06/2026 Gerasim@home 
Passaggio di grado: Emperor di 8° livello 5 10/06/2026 NumberFields@home 
Passaggio di grado: Emperor di 2° livello 6 02/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 7 30/05/2026 LODA 
Passaggio di grado: Warrior di 8° livello 8 29/05/2026 latinsquares 
Passaggio di grado: Knight di 4° livello 9 27/05/2026 PrimeGrid 
Passaggio di grado: God di 7° livello 10 26/04/2026 odlk2025 
Passaggio di grado: Warrior di 3° livello






