
Statistiche dell'utente
(CPID = 76b2e9f28cdf88cb0073b759295b99f7)
“mg13 [HWU]”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado mg13 [HWU] 
Hardware Upgrade 54 741'651'401 (34º) 230'261 (14º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 collatz mg13 [HWU] Hardware Upgrade 292'061'459 (23º) 101'189 (9º) 43.95% 
Master di 2° livello 2 Moo! Wrapper mg13 [HWU] Hardware Upgrade 121'087'704 (8º) 67'254 (3º) 29.21% 
Master di 1° livello 3 Amicable Numbers mg13 [HWU] Hardware Upgrade 74'029'141 (10º) 0 (8º) 0% 
God di 7° livello 4 PrimeGrid mg13 [HWU] Hardware Upgrade 73'737'670 (25º) 343 (21º) 0.15% 
God di 7° livello 5 SRBase mg13 [HWU] Hardware Upgrade 39'241'840 (5º) 29'547 (3º) 12.83% 
God di 3° livello 6 Einstein@Home mg13 [HWU] 
Hardware Upgrade 32'672'006 (58º) 15'491 (25º) 6.73% 
God di 3° livello 7 Milkyway@home mg13 [HWU] 
Hardware Upgrade 20'750'825 (40º) 663 (23º) 0.29% 
God di 2° livello 8 Poem@Home mg13 [HWU] Hardware Upgrade 16'398'095 (24º) 3 (15º) 0% 
God di 1° livello 9 DNETC@HOME mg13 [HWU] Hardware Upgrade 13'324'198 (11º) 0 (51º) 0% 
God di 1° livello 10 minecrafthome mg13 [HWU] Hardware Upgrade 12'512'084 (1º) 444 (2º) 0.19% 
God di 1° livello 11 Gerasim@home mg13 [HWU] Hardware Upgrade 8'367'567 (5º) 1'022 (9º) 0.44% 
Emperor di 8° livello 12 Universe@Home mg13 [HWU] Hardware Upgrade 5'217'367 (40º) 0 (313º) 0% 
Emperor di 5° livello 13 yafu mg13 [HWU] Hardware Upgrade 5'152'927 (1º) 2'962 (1º) 1.29% 
Emperor di 5° livello 14 World Community Grid mg13 [HWU] Hardware Upgrade 3'162'677 (106º) 756 (53º) 0.33% 
Emperor di 3° livello 15 Rosetta@home mg13 [HWU] Hardware Upgrade 2'580'583 (74º) 0 (514º) 0% 
Emperor di 2° livello 16 NFS@Home mg13 [HWU] Hardware Upgrade 2'146'442 (8º) 900 (7º) 0.39% 
Emperor di 2° livello 17 NumberFields@home mg13 [HWU] Hardware Upgrade 2'051'517 (19º) 2'099 (8º) 0.91% 
Emperor di 2° livello 18 climateprediction.net mg13 [HWU] Hardware Upgrade 1'756'066 (20º) 554 (30º) 0.24% 
Emperor di 1° livello 19 LHC@home mg13 [HWU] Hardware Upgrade 1'434'418 (29º) 685 (5º) 0.3% 
Emperor di 1° livello 20 SETI@home Beta Test mg13 [HWU] Hardware Upgrade 1'298'186 (4º) 197 (8º) 0.09% 
Emperor di 1° livello 21 yoyo@home mg13 [HWU] 
Hardware Upgrade 1'217'092 (31º) 1'027 (9º) 0.45% 
Emperor di 1° livello 22 SETI@home mg13 [HWU] Hardware Upgrade 1'111'261 (236º) 0 (266º) 0% 
Emperor di 1° livello 23 odlk mg13 [HWU] Hardware Upgrade 918'610 (7º) 592 (4º) 0.26% 
Knight di 5° livello 24 Asteroids@home mg13 [HWU] Hardware Upgrade 898'876 (117º) 441 (25º) 0.19% 
Knight di 4° livello 25 latinsquares mg13 [HWU] Hardware Upgrade 830'356 (8º) 577 (5º) 0.25% 
Knight di 4° livello 26 DistrRTgen mg13 [HWU] Hardware Upgrade 794'547 (50º) 0 (92º) 0% 
Knight di 3° livello 27 AQUA@home mg13 [HWU] Hardware Upgrade 780'681 (22º) 0 (148º) 0% 
Knight di 3° livello 28 SiDock@home mg13 [HWU] Hardware Upgrade 764'723 (25º) 590 (8º) 0.26% 
Knight di 3° livello 29 TN-Grid Platform mg13 [HWU] Hardware Upgrade 730'825 (54º) 0 (101º) 0% 
Knight di 3° livello 30 Rake search of diagonal Latin squares mg13 [HWU] Hardware Upgrade 628'517 (4º) 627 (3º) 0.27% 
Knight di 2° livello 31 Albert@Home mg13 [HWU] 
Hardware Upgrade 614'573 (8º) 0 (96º) 0% 
Knight di 2° livello 32 MLC@Home mg13 [HWU] Hardware Upgrade 612'765 (9º) 15 (4º) 0.01% 
Knight di 2° livello 33 RamanujanMachine mg13 [HWU] Hardware Upgrade 510'466 (8º) 357 (6º) 0.16% 
Knight di 1° livello 34 SPT mg13 [HWU] Hardware Upgrade 423'219 (2º) 0 (5º) 0% 
Warrior di 8° livello 35 LODA mg13 [HWU] Hardware Upgrade 422'172 (7º) 500 (3º) 0.22% 
Warrior di 8° livello 36 QuChemPedIA@home mg13 [HWU] Hardware Upgrade 231'235 (10º) 0 (16º) 0% 
Warrior di 4° livello 37 Cosmology@Home mg13 [HWU] Hardware Upgrade 204'721 (70º) 143 (9º) 0.06% 
Warrior di 4° livello 38 DENIS@home mg13 [HWU] Hardware Upgrade 196'872 (25º) 0 (36º) 0% 
Warrior di 3° livello 39 odlk2025 mg13 [HWU] Hardware Upgrade 190'729 (3º) 595 (1º) 0.26% 
Warrior di 3° livello 40 ATLAS@home mg13 [HWU] Hardware Upgrade 118'141 (8º) 0 (34º) 0% 
Warrior di 2° livello 41 lhcathome-dev mg13 [HWU] Hardware Upgrade 117'108 (6º) 488 (2º) 0.21% 
Warrior di 2° livello 42 iThena.Measurements mg13 [HWU] Hardware Upgrade 116'162 (8º) 171 (5º) 0.07% 
Warrior di 2° livello 43 gpugrid mg13 [HWU] 
Hardware Upgrade 107'006 (352º) 0 (105º) 0% 
Warrior di 2° livello 44 WUProp@Home mg13 [HWU] Hardware Upgrade 78'513 (42º) 20 (11º) 0.01% 
Warrior di 1° livello 45 ibercivis mg13 [HWU] Hardware Upgrade 20'578 (19º) 6 (3º) 0% 
Gaussian Rider 46 nanoHUB_at_home mg13 [HWU] Hardware Upgrade 18'348 (4º) 0 (4º) 0% 
Gaussian Rider 47 ralph@home mg13 [HWU] Hardware Upgrade 6'945 (28º) 0 (46º) 0% 
Harverster 48 MindModeling mg13 [HWU] Hardware Upgrade 3'574 (89º) 0 (107º) 0% 
Harverster 49 XANSONS for COD mg13 [HWU] Hardware Upgrade 7 (23º) 0 (16º) 0% Adept 50 DrugDiscovery@Home mg13 [HWU] Hardware Upgrade 5 (26º) 0 (30º) 0% Adept 51 RNA World mg13 [HWU] Hardware Upgrade 0 (301º) 0 (301º) 0% Adept 52 Hydrogen@Home mg13 [HWU] Hardware Upgrade 0 (23º) 0 (21º) 0% Adept 53 wanless2 mg13 [HWU] Hardware Upgrade 0 (45º) 0 (45º) 0% Adept 54 Citizen Science Grid mg13 [HWU] Hardware Upgrade 0 (129º) 0 (128º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 30 Roby 840'943'882 47'384 365+ 
31 [CAMP] Cavidor 827'691'983 2'825 365+ 
32 [SBT]mazzo_caos 814'989'382 0 319 
33 SpotT 751'478'795 666'267 - 
34 mg13 [HWU] 741'651'401 230'261 - 
35 trainspotting74 663'718'263 6'674 - 
36 ArvaroilLaido [Toscana] 635'262'925 607'718 282 
37 [HWU] regazz 600'718'492 3'223 - 
38 tienex 582'781'747 0 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 10 RedPoison 5'003'860'643 551'416 - 
11 [VENETO]francesco.nandi 1'592'410'140 443'740 - 
12 Pizza4ever 6'089'911 364'613 365+ 
13 Giulia Righele 36'788'490 239'744 365+ 
14 mg13 [HWU] 741'651'401 230'261 - 
15 rbdesant 355'896'822 195'148 - 
16 TrapaniM [Toscana] 44'020'241 192'489 - 
17 TAFKAS 474'898'605 169'033 - 
18 Andrea Balduzzi 219'588'403 153'290 - 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 08/07/2026 yafu 
Passaggio di grado: Emperor di 5° livello 2 07/07/2026 odlk 
Passaggio di grado: Knight di 5° livello 3 04/07/2026 lhcathome-dev 
Passaggio di grado: Warrior di 2° livello 4 27/06/2026 Gerasim@home 
Passaggio di grado: Emperor di 8° livello 5 10/06/2026 NumberFields@home 
Passaggio di grado: Emperor di 2° livello 6 02/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 7 30/05/2026 LODA 
Passaggio di grado: Warrior di 8° livello 8 29/05/2026 latinsquares 
Passaggio di grado: Knight di 4° livello 9 27/05/2026 PrimeGrid 
Passaggio di grado: God di 7° livello 10 26/04/2026 odlk2025 
Passaggio di grado: Warrior di 3° livello




