
Statistiche dell'utente
(CPID = 45c37fb4665061525fc326d776c82331)
“Spot T / Spot T [VENETO] / SpotT”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado Spot T / Spot T [VENETO] / SpotT 
Team Veneto 56 751'470'768 (33º) 670'140 (7º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 Amicable Numbers Spot T - 144'004'418 (4º) 6 (3º) 0% 
Master di 1° livello 2 Moo! Wrapper Spot T - 115'088'794 (10º) 1'662 (9º) 0.25% 
Master di 1° livello 3 SRBase Spot T - 114'131'050 (2º) 10'904 (5º) 1.63% 
Master di 1° livello 4 collatz Spot T - 81'780'044 (47º) 4'967 (18º) 0.74% 
God di 8° livello 5 PrimeGrid Spot T - 62'012'941 (31º) 70 (26º) 0.01% 
God di 6° livello 6 Einstein@Home Spot T 
- 56'065'393 (39º) 67 (92º) 0.01% 
God di 5° livello 7 Gerasim@home Spot T - 39'429'555 (2º) 623'288 (1º) 93.01% 
God di 3° livello 8 Universe@Home Spot T - 33'743'533 (7º) 0 (303º) 0% 
God di 3° livello 9 Milkyway@home Spot T - 16'525'996 (49º) 13 (49º) 0% 
God di 1° livello 10 NumberFields@home Spot T - 15'217'726 (6º) 88 (20º) 0.01% 
God di 1° livello 11 minecrafthome Spot T - 10'744'756 (3º) 0 (20º) 0% 
God di 1° livello 12 gpugrid Spot T - 7'810'723 (101º) 0 (29º) 0% 
Emperor di 7° livello 13 NFS@Home Spot T - 7'000'010 (4º) 766 (8º) 0.11% 
Emperor di 7° livello 14 PRIVATE GFN SERVER Spot T - 6'012'683 (2º) 4'737 (1º) 0.71% 
Emperor di 6° livello 15 MLC@Home Spot T - 5'197'526 (1º) 0 (15º) 0% 
Emperor di 5° livello 16 Asteroids@home Spot T - 4'743'549 (28º) 77 (39º) 0.01% 
Emperor di 4° livello 17 odlk Spot T - 3'825'526 (3º) 3'705 (1º) 0.55% 
Emperor di 3° livello 18 latinsquares Spot T - 3'703'034 (3º) 2'770 (2º) 0.41% 
Emperor di 3° livello 19 World Community Grid Spot T - 3'532'488 (101º) 0 (303º) 0% 
Emperor di 3° livello 20 TN-Grid Platform Spot T - 3'082'596 (29º) 0 (176º) 0% 
Emperor di 3° livello 21 Docking Spot T [VENETO] Team Veneto 2'227'723 (8º) 0 (250º) 0% 
Emperor di 2° livello 22 SiDock@home Spot T - 2'083'977 (8º) 0 (136º) 0% 
Emperor di 2° livello 23 SETI@home Spot T - 1'435'297 (183º) 0 (3612º) 0% 
Emperor di 1° livello 24 yoyo@home Spot T - 1'267'959 (28º) 234 (12º) 0.03% 
Emperor di 1° livello 25 yafu Spot T - 1'155'377 (3º) 3 (3º) 0% 
Emperor di 1° livello 26 DENIS@home SpotT - 1'054'449 (12º) 0 (152º) 0% 
Emperor di 1° livello 27 Cosmology@Home Spot T - 1'030'566 (25º) 0 (223º) 0% 
Emperor di 1° livello 28 Gaia@home Spot T - 1'009'225 (6º) 1 (9º) 0% 
Emperor di 1° livello 29 RamanujanMachine Spot T - 932'694 (5º) 9'740 (1º) 1.45% 
Knight di 5° livello 30 LODA Spot T - 740'176 (3º) 8 (6º) 0% 
Knight di 3° livello 31 Rosetta@home Spot T - 677'031 (268º) 0 (1103º) 0% 
Knight di 2° livello 32 odlk2025 Spot T - 674'898 (2º) 1 (3º) 0% 
Knight di 2° livello 33 Rake search of diagonal Latin squares Spot T - 612'914 (5º) 6'159 (1º) 0.92% 
Knight di 2° livello 34 QuantumFIRE Spot T - 592'999 (3º) 0 (32º) 0% 
Knight di 1° livello 35 spacious@home Spot T - 544'000 (5º) 205 (4º) 0.03% 
Knight di 1° livello 36 wanless2 Spot T - 514'225 (5º) 545 (4º) 0.08% 
Knight di 1° livello 37 Spinhenge@home Spot T [VENETO] Team Veneto 367'438 (6º) 0 (281º) 0% 
Warrior di 7° livello 38 LHC@home Spot T - 246'941 (96º) 0 (560º) 0% 
Warrior di 4° livello 39 iThena.Computational Spot T - 138'500 (2º) 0 (1º) 0% 
Warrior di 2° livello 40 QuChemPedIA@home Spot T - 123'200 (11º) 0 (3º) 0% 
Warrior di 2° livello 41 ibercivis Spot T - 112'162 (6º) 0 (27º) 0% 
Warrior di 2° livello 42 SPT Spot T - 102'699 (5º) 0 (1º) 0% 
Warrior di 2° livello 43 WUProp@Home Spot T - 91'732 (39º) 31 (10º) 0% 
Warrior di 1° livello 44 QMC@HOME Spot T - 43'925 (92º) 0 (339º) 0% 
WU Destroyer 45 iThena.Measurements Spot T - 23'128 (13º) 2 (7º) 0% 
Gaussian Rider 46 vdwnumbers.org: Van Der Waerden Numbers Spot T - 6'871 (5º) 90 (1º) 0.01% 
Harverster 47 Proteins@home Spot T - 4'038 (19º) 0 (115º) 0% 
Harverster 48 CELS@home Spot T - 1'800 (9º) 0 (38º) 0% 
Runner 49 Predictor@home Spot T - 1'351 (90º) 0 (189º) 0% 
Runner 50 ABC@home Spot T - 667 (319º) 0 (237º) 0% Adept 51 Poem@Home Spot T - 469 (625º) 0 (601º) 0% Adept 52 climateprediction.net Spot T - 0 (1307º) 0 (1072º) 0% Adept 53 ralph@home Spot T - 0 (113º) 0 (113º) 0% Adept 54 Albert@Home Spot T - 0 (460º) 0 (191º) 0% Adept 55 RNA World Spot T - 0 (368º) 0 (368º) 0% Adept 56 MindModeling Spot T - 0 (226º) 0 (226º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 29 tgwowgt 870'174'414 0 178 
30 Roby 840'828'303 42'459 143 
31 [CAMP] Cavidor 827'691'983 2'825 115 
32 [SBT]mazzo_caos 814'989'382 0 95 
33 SpotT 751'470'768 670'140 - 
34 mg13 [HWU] 741'462'474 226'654 - 
35 trainspotting74 663'718'263 7'153 - 
36 ArvaroilLaido [Toscana] 635'003'842 628'570 - 
37 [HWU] regazz 600'717'272 3'657 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 3 entity 1'546'804'715 2'899'112 - 
4 adry 2'492'592'012 1'594'234 - 
5 Padanian 3'661'744'065 1'449'464 - 
6 [PUGLIA]kidkidkid3 3'686'005'468 1'033'383 - 
7 SpotT 751'470'768 670'140 - 
8 ArvaroilLaido [Toscana] 635'003'842 628'570 - 
9 Simone[E.R.] 1'812'026'588 621'080 365+ 
10 RedPoison 5'003'860'643 551'416 365+ 
11 [VENETO]francesco.nandi 1'592'410'140 443'743 365+ 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 14/07/2026 NFS@Home 
Passaggio di grado: Emperor di 7° livello 2 11/07/2026 PRIVATE GFN SERVER 
Passaggio di grado: Emperor di 6° livello 3 28/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 4 18/06/2026 spacious@home 
Passaggio di grado: Knight di 1° livello 5 30/05/2026 spacious@home 
Passaggio di grado: Warrior di 9° livello 6 24/04/2026 spacious@home 
Passaggio di grado: Warrior di 8° livello 7 07/04/2026 Gaia@home 
Passaggio di grado: Emperor di 1° livello 8 02/04/2026 LODA 
Passaggio di grado: Knight di 3° livello 9 21/03/2026 latinsquares 
Passaggio di grado: Emperor di 3° livello 10 19/03/2026 odlk2025 
Passaggio di grado: Knight di 2° livello




