
Statistiche dell'utente
(CPID = 76b2e9f28cdf88cb0073b759295b99f7)
“mg13 [HWU]”
Dati e statistiche totali utente
Nick Gruppo Progetti Crediti
(Pos.)RAC
(Pos.)Grado mg13 [HWU] 
Hardware Upgrade 54 737'920'534 (34º) 215'957 (19º) 
BOINC Master di 7° livello
Dettaglio per progetto
- Progetto Nick Gruppo Crediti (Pos.) 
RAC (Pos.)

% RAC Grado 1 collatz mg13 [HWU] Hardware Upgrade 292'061'459 (23º) 101'189 (9º) 46.86% 
Master di 2° livello 2 Moo! Wrapper mg13 [HWU] Hardware Upgrade 119'575'360 (8º) 21'339 (8º) 9.88% 
Master di 1° livello 3 Amicable Numbers mg13 [HWU] Hardware Upgrade 74'029'141 (10º) 40 (8º) 0.02% 
God di 7° livello 4 PrimeGrid mg13 [HWU] Hardware Upgrade 73'731'823 (25º) 37'480 (6º) 17.36% 
God di 7° livello 5 SRBase mg13 [HWU] Hardware Upgrade 38'518'840 (6º) 9'825 (8º) 4.55% 
God di 3° livello 6 Einstein@Home mg13 [HWU] 
Hardware Upgrade 32'359'340 (56º) 3'823 (61º) 1.77% 
God di 3° livello 7 Milkyway@home mg13 [HWU] 
Hardware Upgrade 20'727'873 (40º) 199 (40º) 0.09% 
God di 2° livello 8 Poem@Home mg13 [HWU] Hardware Upgrade 16'398'095 (24º) 3 (15º) 0% 
God di 1° livello 9 DNETC@HOME mg13 [HWU] Hardware Upgrade 13'324'198 (11º) 0 (51º) 0% 
God di 1° livello 10 minecrafthome mg13 [HWU] Hardware Upgrade 12'432'084 (1º) 22'146 (1º) 10.25% 
God di 1° livello 11 Gerasim@home mg13 [HWU] Hardware Upgrade 7'782'199 (6º) 14'349 (5º) 6.64% 
Emperor di 7° livello 12 Universe@Home mg13 [HWU] Hardware Upgrade 5'217'367 (40º) 0 (313º) 0% 
Emperor di 5° livello 13 yafu mg13 [HWU] Hardware Upgrade 4'971'466 (1º) 396 (2º) 0.18% 
Emperor di 4° livello 14 World Community Grid mg13 [HWU] Hardware Upgrade 3'139'583 (106º) 477 (74º) 0.22% 
Emperor di 3° livello 15 Rosetta@home mg13 [HWU] Hardware Upgrade 2'580'583 (74º) 0 (547º) 0% 
Emperor di 2° livello 16 NFS@Home mg13 [HWU] Hardware Upgrade 2'116'806 (8º) 369 (16º) 0.17% 
Emperor di 2° livello 17 NumberFields@home mg13 [HWU] Hardware Upgrade 2'003'217 (20º) 596 (14º) 0.28% 
Emperor di 2° livello 18 climateprediction.net mg13 [HWU] Hardware Upgrade 1'756'066 (20º) 554 (30º) 0.26% 
Emperor di 1° livello 19 LHC@home mg13 [HWU] Hardware Upgrade 1'411'111 (29º) 188 (11º) 0.09% 
Emperor di 1° livello 20 SETI@home Beta Test mg13 [HWU] Hardware Upgrade 1'298'186 (4º) 197 (8º) 0.09% 
Emperor di 1° livello 21 yoyo@home mg13 [HWU] 
Hardware Upgrade 1'185'544 (30º) 267 (13º) 0.12% 
Emperor di 1° livello 22 SETI@home mg13 [HWU] Hardware Upgrade 1'111'261 (236º) 0 (266º) 0% 
Emperor di 1° livello 23 odlk mg13 [HWU] Hardware Upgrade 895'537 (7º) 239 (5º) 0.11% 
Knight di 4° livello 24 Asteroids@home mg13 [HWU] Hardware Upgrade 888'795 (118º) 197 (40º) 0.09% 
Knight di 4° livello 25 latinsquares mg13 [HWU] Hardware Upgrade 808'323 (8º) 260 (6º) 0.12% 
Knight di 4° livello 26 DistrRTgen mg13 [HWU] Hardware Upgrade 794'547 (50º) 0 (92º) 0% 
Knight di 3° livello 27 AQUA@home mg13 [HWU] Hardware Upgrade 780'681 (22º) 0 (148º) 0% 
Knight di 3° livello 28 SiDock@home mg13 [HWU] Hardware Upgrade 752'059 (25º) 140 (21º) 0.06% 
Knight di 3° livello 29 TN-Grid Platform mg13 [HWU] Hardware Upgrade 730'825 (54º) 0 (104º) 0% 
Knight di 3° livello 30 Albert@Home mg13 [HWU] 
Hardware Upgrade 614'573 (8º) 0 (96º) 0% 
Knight di 2° livello 31 MLC@Home mg13 [HWU] Hardware Upgrade 612'765 (9º) 15 (4º) 0.01% 
Knight di 2° livello 32 Rake search of diagonal Latin squares mg13 [HWU] Hardware Upgrade 603'658 (4º) 411 (3º) 0.19% 
Knight di 2° livello 33 RamanujanMachine mg13 [HWU] Hardware Upgrade 510'466 (8º) 357 (6º) 0.17% 
Knight di 1° livello 34 SPT mg13 [HWU] Hardware Upgrade 423'219 (2º) 0 (5º) 0% 
Warrior di 8° livello 35 LODA mg13 [HWU] Hardware Upgrade 404'212 (7º) 187 (6º) 0.09% 
Warrior di 8° livello 36 QuChemPedIA@home mg13 [HWU] Hardware Upgrade 231'235 (10º) 0 (16º) 0% 
Warrior di 4° livello 37 Cosmology@Home mg13 [HWU] Hardware Upgrade 204'721 (70º) 143 (9º) 0.07% 
Warrior di 4° livello 38 DENIS@home mg13 [HWU] Hardware Upgrade 196'872 (25º) 0 (36º) 0% 
Warrior di 3° livello 39 odlk2025 mg13 [HWU] Hardware Upgrade 169'251 (4º) 162 (2º) 0.08% 
Warrior di 3° livello 40 ATLAS@home mg13 [HWU] Hardware Upgrade 118'141 (8º) 0 (34º) 0% 
Warrior di 2° livello 41 iThena.Measurements mg13 [HWU] Hardware Upgrade 116'162 (8º) 171 (5º) 0.08% 
Warrior di 2° livello 42 gpugrid mg13 [HWU] 
Hardware Upgrade 107'006 (352º) 0 (107º) 0% 
Warrior di 2° livello 43 lhcathome-dev mg13 [HWU] Hardware Upgrade 98'635 (8º) 219 (2º) 0.1% 
Warrior di 1° livello 44 WUProp@Home mg13 [HWU] Hardware Upgrade 77'789 (42º) 14 (14º) 0.01% 
Warrior di 1° livello 45 ibercivis mg13 [HWU] Hardware Upgrade 20'578 (19º) 6 (3º) 0% 
Gaussian Rider 46 nanoHUB_at_home mg13 [HWU] Hardware Upgrade 18'348 (4º) 0 (4º) 0% 
Gaussian Rider 47 ralph@home mg13 [HWU] Hardware Upgrade 6'945 (28º) 0 (46º) 0% 
Harverster 48 MindModeling mg13 [HWU] Hardware Upgrade 3'574 (89º) 0 (107º) 0% 
Harverster 49 XANSONS for COD mg13 [HWU] Hardware Upgrade 7 (23º) 0 (16º) 0% Adept 50 DrugDiscovery@Home mg13 [HWU] Hardware Upgrade 5 (26º) 0 (30º) 0% Adept 51 RNA World mg13 [HWU] Hardware Upgrade 0 (301º) 0 (301º) 0% Adept 52 Citizen Science Grid mg13 [HWU] Hardware Upgrade 0 (129º) 0 (128º) 0% Adept 53 Hydrogen@Home mg13 [HWU] Hardware Upgrade 0 (23º) 0 (21º) 0% Adept 54 wanless2 mg13 [HWU] Hardware Upgrade 0 (45º) 0 (45º) 0% Adept
Zoom classifica per crediti
Pos. Nick Crediti RAC Up - 30 Roby 839'464'027 47'927 365+ 
31 [CAMP] Cavidor 827'691'983 2'825 365+ 
32 [SBT]mazzo_caos 814'989'382 0 357 
33 SpotT 748'066'383 881'276 - 
34 mg13 [HWU] 737'920'534 215'957 - 
35 trainspotting74 663'118'744 1'996 - 
36 ArvaroilLaido [Toscana] 625'483'102 537'266 350 
37 [HWU] regazz 600'595'241 1'549 - 
38 tienex 582'781'747 0 - 
Zoom classifica per RAC
Pos. Nick Crediti RAC Up - 15 cometarossa 98'922'215 275'255 365+ 
16 Andrea Balduzzi 210'293'759 244'288 365+ 
17 Borgir 184'599'330 232'372 365+ 
18 LELE1964 1'490'183'898 228'684 - 
19 mg13 [HWU] 737'920'534 215'957 - 
20 Bif74 [Lombardia] 373'078'630 204'041 - 
21 mauro1[veneto] 149'925'559 170'270 - 
22 Cesium_133. 448'894'756 145'465 - 
23 rbdesant 351'881'651 140'729 - 
Lista ultimi eventi (vedi tutti)
n° Data Progetto Evento 1 10/06/2026 NumberFields@home 
Passaggio di grado: Emperor di 2° livello 2 02/06/2026 Rake search of diagonal Latin squares 
Passaggio di grado: Knight di 2° livello 3 30/05/2026 LODA 
Passaggio di grado: Warrior di 8° livello 4 29/05/2026 latinsquares 
Passaggio di grado: Knight di 4° livello 5 27/05/2026 PrimeGrid 
Passaggio di grado: God di 7° livello 6 26/04/2026 odlk2025 
Passaggio di grado: Warrior di 3° livello 7 18/04/2026 Gerasim@home 
Passaggio di grado: Emperor di 7° livello 8 19/03/2026 Gerasim@home 
Passaggio di grado: Emperor di 8° livello 9 24/02/2026 minecrafthome 
Passaggio di grado: God di 1° livello 10 28/01/2026 NFS@Home 
Passaggio di grado: Emperor di 2° livello





